<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Fatemiyeh Institute of Higher Education, Shiraz</PublisherName>
				<JournalTitle>Journal of Women Interdisciplinary Researches</JournalTitle>
				<Issn>2783-1175</Issn>
				<Volume>4</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The effectiveness of cognitive behavioral therapy in the treatment of vaginismus: A single-case trial</ArticleTitle>
<VernacularTitle>The effectiveness of cognitive behavioral therapy in the treatment of vaginismus: A single-case trial</VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">725830</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Arezo</FirstName>
					<LastName>Rezaei</LastName>
<Affiliation>Department of Midwifery, Islamic Azad University, Behbahan Branch, Behbahan, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mitra</FirstName>
					<LastName>Tedin</LastName>
<Affiliation>Department of Midwifery, Menopause Research Center, Faculty of Nursing and Midwifery, Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mitra</FirstName>
					<LastName>Molainejad</LastName>
<Affiliation>Department of Psychology, Faculty of Humanities, Najafabad Azad University, Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Khadija</FirstName>
					<LastName>Shiralinia</LastName>
<Affiliation>Counseling Department, Faculty of Educational Sciences and Psychology, Shahid Chamran University, Ahvaz, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>Vaginismus is one of the most common GenitoPelvic Pain/Penetration Disorders, which is classified as either lifelong (primary) or acquired (secondary). The present study aimed to investigate the efficacy of Cognitive Behavioral Therapy on women with lifelong vaginismus. During a single-case experimental trial of multiple-baseline type, four women were included and diagnosed with lifelong vaginismus by a psychiatrist in a psychosexual clinic in Ahvaz. Full intercourse was evaluated daily based on the self-reports of participants. Secondary outcome measures (i.e.catastrophic cognitions, tightening, helplessness, sexual adjustment, avoidance, and penetration motivation were assessed in participants by a multidimensional vaginal penetration disorder questionnaire at baseline and after intervention. The subjects were entered into an eight-week Cognitive Behavioral Therapy program. The decreasing curve is compared with the baseline for each variable and considered the recovery index. After the treatment, all participants reported successful intercourse without pain and fear. The findings investigated that catastrophic cognitions, tightening, helplessness, sexual adjustment, avoidance, penetration motivation, sexual information, hypervigilance, optimism, and thoughts about genital incompatibility significantly improved by Cognitive Behavioral Therapy in all participants(P &lt; 0.05). Based on the results, Cognitive Behavioral Therapy can be considered an effective treatment for LLV. In addition, this study can enhance our knowledge about the fear-avoidance essence of vaginismus and develop treatment options for women with lifelong vaginismus. Future studies are recommended with larger sample sizes and control groups.</Abstract>
			<OtherAbstract Language="FA">Vaginismus is one of the most common GenitoPelvic Pain/Penetration Disorders, which is classified as either lifelong (primary) or acquired (secondary). The present study aimed to investigate the efficacy of Cognitive Behavioral Therapy on women with lifelong vaginismus. During a single-case experimental trial of multiple-baseline type, four women were included and diagnosed with lifelong vaginismus by a psychiatrist in a psychosexual clinic in Ahvaz. Full intercourse was evaluated daily based on the self-reports of participants. Secondary outcome measures (i.e.catastrophic cognitions, tightening, helplessness, sexual adjustment, avoidance, and penetration motivation were assessed in participants by a multidimensional vaginal penetration disorder questionnaire at baseline and after intervention. The subjects were entered into an eight-week Cognitive Behavioral Therapy program. The decreasing curve is compared with the baseline for each variable and considered the recovery index. After the treatment, all participants reported successful intercourse without pain and fear. The findings investigated that catastrophic cognitions, tightening, helplessness, sexual adjustment, avoidance, penetration motivation, sexual information, hypervigilance, optimism, and thoughts about genital incompatibility significantly improved by Cognitive Behavioral Therapy in all participants(P &lt; 0.05). Based on the results, Cognitive Behavioral Therapy can be considered an effective treatment for LLV. In addition, this study can enhance our knowledge about the fear-avoidance essence of vaginismus and develop treatment options for women with lifelong vaginismus. Future studies are recommended with larger sample sizes and control groups.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cognitive Behavioral Therapy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Vaginismus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sexual dysfunction</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://wir.fatemiyehshiraz.ac.ir/article_725830_e7f588eedb37de9040785137a52b57d5.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Fatemiyeh Institute of Higher Education, Shiraz</PublisherName>
				<JournalTitle>Journal of Women Interdisciplinary Researches</JournalTitle>
				<Issn>2783-1175</Issn>
				<Volume>4</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Experience of Controllability of Masturbation Addiction in a Twelfth Grade Student, a Case Study</ArticleTitle>
<VernacularTitle>The Experience of Controllability of Masturbation Addiction in a Twelfth Grade Student, a Case Study</VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">725831</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Seyyed Jalil</FirstName>
					<LastName>Jabali</LastName>
<Affiliation>Master of Science in Family Counseling, Counseling Department, Faculty of Psychology and Educational Sciences, University of Tehran.</Affiliation>

</Author>
<Author>
					<FirstName>Fazlollah</FirstName>
					<LastName>Rezaei Ardani</LastName>
<Affiliation>Assistant Professor, Department of Educational Sciences, Shahid Paknejad Campus, Farhangian University, Yazd, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>The present study aimed to know the factors, complications, and controllability of masturbation addiction in twelfth-grade students. the present research is single-case experimental research. The participants of this study are all male students. According to their own words, are addicted to masturbation and have shared it with their teacher. One person who was in the severe category was selected intentionally by considering the entry and exit criteria of the study. Finally, the person&#039;s lived experience in the stages of baseline, treatment, post-treatment, and follow-up, respectively through a semi-structured interview. It was determined in four axes that 1. The frequency of masturbation was five times a week since three months ago, and the most important reasons; Loneliness, lack of physical activity, and watching movies were mentioned 2. The consequences of starting this behavior include a drop in academic grades, avoidance of responsibility at home and isolation at school, and a drop in cheerfulness. In the last 2 axes, after two months of implementation of therapeutic techniques, the frequency of this procedure decreased to one-fifth compared to the baseline. The drop in his grades was temporary, He became more social in school and more responsible at home, and his cheerfulness increased. Controlling this problem is not only possible but also promotes health growth in social, academic, personal, and family fields.</Abstract>
			<OtherAbstract Language="FA">The present study aimed to know the factors, complications, and controllability of masturbation addiction in twelfth-grade students. the present research is single-case experimental research. The participants of this study are all male students. According to their own words, are addicted to masturbation and have shared it with their teacher. One person who was in the severe category was selected intentionally by considering the entry and exit criteria of the study. Finally, the person&#039;s lived experience in the stages of baseline, treatment, post-treatment, and follow-up, respectively through a semi-structured interview. It was determined in four axes that 1. The frequency of masturbation was five times a week since three months ago, and the most important reasons; Loneliness, lack of physical activity, and watching movies were mentioned 2. The consequences of starting this behavior include a drop in academic grades, avoidance of responsibility at home and isolation at school, and a drop in cheerfulness. In the last 2 axes, after two months of implementation of therapeutic techniques, the frequency of this procedure decreased to one-fifth compared to the baseline. The drop in his grades was temporary, He became more social in school and more responsible at home, and his cheerfulness increased. Controlling this problem is not only possible but also promotes health growth in social, academic, personal, and family fields.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">adolescence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Masturbation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Academic Failure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lived Experience</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://wir.fatemiyehshiraz.ac.ir/article_725831_f8079c96cc36bd2cec71146bc0894009.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Fatemiyeh Institute of Higher Education, Shiraz</PublisherName>
				<JournalTitle>Journal of Women Interdisciplinary Researches</JournalTitle>
				<Issn>2783-1175</Issn>
				<Volume>4</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Presenting a model of psychological helplessness in infertile women based on cognitive flexibility and psychological hardiness with the mediating role of perceived social support</ArticleTitle>
<VernacularTitle>Presenting a model of psychological helplessness in infertile women based on cognitive flexibility and psychological hardiness with the mediating role of perceived social support</VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">725832</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Hemmati</LastName>
<Affiliation>Master of Science in Psychology, Fatemeh (S) Institute of Higher Education, Shiraz, Shiraz, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Farideh</FirstName>
					<LastName>Ensafdaran</LastName>
<Affiliation>Assistant Professor of Psychology, Fatemeh (S) Institute of Higher Education, Shiraz, Iran, Quran, Hadith and Medicine Research Center, Shiraz University of Medical Sciences.</Affiliation>
<Identifier Source="ORCID">0000-0001-7418-2837</Identifier>

</Author>
<Author>
					<FirstName>Sayed Mehdi</FirstName>
					<LastName>Hosseini</LastName>
<Affiliation>Assistant Professor of Psychology, Fatemeh Institute of Higher Education, Shiraz, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>The purpose of this study was to test the model of cognitive flexibility and psychological hardiness on psychological helplessness with mediation of perceived social support. The study was a correlation through structural equation modeling. The statistical population included all infertile women in Shiraz, which was selected from 250 people with targeted sampling method as sample. The research data were collected by Lovibond and L0vibond psychological helplessness questionnaire(1995), Dennis and Vonder Wal&#039;s cognitive flexibility questionnaire(2010), Ahwaz psychological hardiness questionnaire(1377) and Zimet and colleagues perceived social support questionnaire. Data analysis was performed using SPSS and AMOS software. According to the findings, the coefficient of direct pathway of cognitive flexibility to psychological helplessness, cognitive flexibility to perceived social support and psychological hardiness for perceived social support was significant. The coefficient of two direct pathways of psychological hardiness to psychological helplessness and perceived social support to psychological helplessness and also the indirect pathway coefficient of cognitive flexibility to psychological helplessness and psychological hardiness to psychological helplessness through perceived social support is not significant. In order to reduce the psychological helplessness of infertile women, measures should be taken to improve and increase psychological hardiness, cognitive flexibility and perceived social support.</Abstract>
			<OtherAbstract Language="FA">The purpose of this study was to test the model of cognitive flexibility and psychological hardiness on psychological helplessness with mediation of perceived social support. The study was a correlation through structural equation modeling. The statistical population included all infertile women in Shiraz, which was selected from 250 people with targeted sampling method as sample. The research data were collected by Lovibond and L0vibond psychological helplessness questionnaire(1995), Dennis and Vonder Wal&#039;s cognitive flexibility questionnaire(2010), Ahwaz psychological hardiness questionnaire(1377) and Zimet and colleagues perceived social support questionnaire. Data analysis was performed using SPSS and AMOS software. According to the findings, the coefficient of direct pathway of cognitive flexibility to psychological helplessness, cognitive flexibility to perceived social support and psychological hardiness for perceived social support was significant. The coefficient of two direct pathways of psychological hardiness to psychological helplessness and perceived social support to psychological helplessness and also the indirect pathway coefficient of cognitive flexibility to psychological helplessness and psychological hardiness to psychological helplessness through perceived social support is not significant. In order to reduce the psychological helplessness of infertile women, measures should be taken to improve and increase psychological hardiness, cognitive flexibility and perceived social support.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Psychological helplessness</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cognitive flexibility</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Psychological Hardiness</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Perceived Social Support</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://wir.fatemiyehshiraz.ac.ir/article_725832_e1fbe78e2259241715ca9ff18ecc456b.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Fatemiyeh Institute of Higher Education, Shiraz</PublisherName>
				<JournalTitle>Journal of Women Interdisciplinary Researches</JournalTitle>
				<Issn>2783-1175</Issn>
				<Volume>4</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effectiveness of Mindfulness on Emotional Regulation and Forgiveness of Women Affected by Infidelity</ArticleTitle>
<VernacularTitle>The Effectiveness of Mindfulness on Emotional Regulation and Forgiveness of Women Affected by Infidelity</VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">725833</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Seyyed Mojtaba</FirstName>
					<LastName>Aghili</LastName>
<Affiliation>Assistant Professor, Department of Psychology, Payam Noor University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Valizadeh</LastName>
<Affiliation>Master of Science in Psychology, Payam Noor University, Golestan, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>The aim of this study was to investigate the effectiveness of mindfulness on emotional regulation and forgiveness of women affected by infidelity. The research method was quasi-experimental pre-test-post-test with a control group. The statistical population of the study were women affected by infidelity referring to welfare centers in Bojnourd in 2021, from which 30 people were selected as a sample by available sampling method and randomly divided into two experimental and control groups (15 in each group). were replaced. The experimental group underwent 8 sessions of 60-minute mindfulness treatment and the control group did not receive any intervention until the end of the study. The research instruments included Ray (2001) Forgiveness Questionnaire and Granfski &amp; Kraj (2006) Emotion Regulation Questionnaire. Research data were analyzed by multivariate analysis of covariance using SPSS software version 24. The results showed that mindfulness treatment is effective on emotional regulation and forgiveness of women affected by infidelity (P&lt;0.05). According to the findings of the study, it can be said that mindfulness treatment is an important and effective factor in increasing emotional regulation and forgiveness of women affected by infidelity.</Abstract>
			<OtherAbstract Language="FA">The aim of this study was to investigate the effectiveness of mindfulness on emotional regulation and forgiveness of women affected by infidelity. The research method was quasi-experimental pre-test-post-test with a control group. The statistical population of the study were women affected by infidelity referring to welfare centers in Bojnourd in 2021, from which 30 people were selected as a sample by available sampling method and randomly divided into two experimental and control groups (15 in each group). were replaced. The experimental group underwent 8 sessions of 60-minute mindfulness treatment and the control group did not receive any intervention until the end of the study. The research instruments included Ray (2001) Forgiveness Questionnaire and Granfski &amp; Kraj (2006) Emotion Regulation Questionnaire. Research data were analyzed by multivariate analysis of covariance using SPSS software version 24. The results showed that mindfulness treatment is effective on emotional regulation and forgiveness of women affected by infidelity (P&lt;0.05). According to the findings of the study, it can be said that mindfulness treatment is an important and effective factor in increasing emotional regulation and forgiveness of women affected by infidelity.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Mindfulness</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Emotional regulation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">forgiveness</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">betrayal</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://wir.fatemiyehshiraz.ac.ir/article_725833_c105a5ca87cb08d4f529d6f3ec154ad2.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Fatemiyeh Institute of Higher Education, Shiraz</PublisherName>
				<JournalTitle>Journal of Women Interdisciplinary Researches</JournalTitle>
				<Issn>2783-1175</Issn>
				<Volume>4</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Etiology, Consequences and Treatments of Vginismus: A Psychological Perspective Systematic Review</ArticleTitle>
<VernacularTitle>Etiology, Consequences and Treatments of Vginismus: A Psychological Perspective Systematic Review</VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">725834</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Shiva</FirstName>
					<LastName>Zare</LastName>
<Affiliation>Master of Science in General Psychology, Department of Psychology, Fatemeh (S) Shiraz Higher Education Institute, Shiraz, Iran. Fatemeh (S) Shiraz Higher Education Institute</Affiliation>
<Identifier Source="ORCID">0000-0001-5849-542X</Identifier>

</Author>
<Author>
					<FirstName>Soudeh</FirstName>
					<LastName>Dashtianeh</LastName>
<Affiliation>PhD student in Psychology, Department of Psychology, Marvdasht Branch, Islamic Azad University, Marvdasht, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-0558-5899</Identifier>

</Author>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Shomali</LastName>
<Affiliation>Subspecialty in Infertility, Obstetrics and Gynecology Department, Samar Fertility Center. Shiraz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>Vaginismus is one of the most common sexual disorders among women and has a significant impact on women and couples. The present review article was aimed at investigating the etiology, consequences, and treatments of Vaginismus from a psychological perspective. The current study was a systematic review. Relevant keywords such as vaginismus psychology, vaginismus disorder, genital pain/ penetration disorder, etc. have been searched and extracted in Springer, Science Direct, PubMed, SID, Magiran, Noormags, and Civilica database from 1940 to 2021. By reviewing the related articles, it was conducted that genital pain/ penetration disorder is the most common disorder among women. This disorder has an important impact on the quality of sexual intercourse as well as couples’ mental health. It can be concluded that changing the way of thinking, parenting and cultural building is very important. Furthermore, proper education about sex and preparing the educational content and related tools for adolescence boys and girls can be functional.</Abstract>
			<OtherAbstract Language="FA">Vaginismus is one of the most common sexual disorders among women and has a significant impact on women and couples. The present review article was aimed at investigating the etiology, consequences, and treatments of Vaginismus from a psychological perspective. The current study was a systematic review. Relevant keywords such as vaginismus psychology, vaginismus disorder, genital pain/ penetration disorder, etc. have been searched and extracted in Springer, Science Direct, PubMed, SID, Magiran, Noormags, and Civilica database from 1940 to 2021. By reviewing the related articles, it was conducted that genital pain/ penetration disorder is the most common disorder among women. This disorder has an important impact on the quality of sexual intercourse as well as couples’ mental health. It can be concluded that changing the way of thinking, parenting and cultural building is very important. Furthermore, proper education about sex and preparing the educational content and related tools for adolescence boys and girls can be functional.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Disorder</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Vaginismus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">genital pain/ penetration disorder</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Women</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://wir.fatemiyehshiraz.ac.ir/article_725834_2d62efab5f5b86d3980df219fe467a8b.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Fatemiyeh Institute of Higher Education, Shiraz</PublisherName>
				<JournalTitle>Journal of Women Interdisciplinary Researches</JournalTitle>
				<Issn>2783-1175</Issn>
				<Volume>4</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Relationship Between Body Image and Sexual Function and Marital Adjustment with the Mediating Role of Mental Health</ArticleTitle>
<VernacularTitle>The Relationship Between Body Image and Sexual Function and Marital Adjustment with the Mediating Role of Mental Health</VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">725835</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Bita</FirstName>
					<LastName>Nasrallahi</LastName>
<Affiliation>Faculty of Psychology, Islamic Azad University, Science and Research Branch</Affiliation>

</Author>
<Author>
					<FirstName>Samira</FirstName>
					<LastName>Gadimi</LastName>
<Affiliation>Faculty of Psychology, Islamic Azad University, Science and Research Branch.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>This study was conducted with the aim of determining the relationship between body image and sexual function and marital adjustment with the mediating role of mental health in married women of Tehran. The statistical population of the research was formed by all the married women of Tehran city in 1400-1401.From statistical population, 406 people were selected and studied as available sampling. To collect the data, Bron et al.&#039;s Body Image Questionnaires (MBSRQ), Rosen et al.&#039;s Women&#039;s Sexual Function (FSFI), Goldenberg&#039;s Mental Health (GHQ-28) and Graham B. Spanier&#039;s Marital Adjustment Questionnaire (DAS) were used. After collecting and extracting the data, the structural equation modeling method was used to test the hypotheses of the current research. In this research, AMOS software version 25 and SPSS version 24 were used.The results showed that:Body image had a positive and significand direct effect on sexual function (p&lt;0/05, β=0/31) and marital adjustment (p&lt;0/01, β=0/117). mental health had a negative and significant direct effect on sexual function (p&lt;0/01, β=-0/37) and also on marital adjustment (p&lt;0/01, β=-0/548). mental health had a positively and significantly mediates the indirect effect of body image on sexual function (p&lt;0/01, β=0/111) as well as the indirect effect of body image on marital adjustment (p&lt;0/01, β=0/164). In general, the results showed that body image had an effect on sexual function and marital adjustment both directly and through the mediation of mental health – it fits with the collected data.</Abstract>
			<OtherAbstract Language="FA">This study was conducted with the aim of determining the relationship between body image and sexual function and marital adjustment with the mediating role of mental health in married women of Tehran. The statistical population of the research was formed by all the married women of Tehran city in 1400-1401.From statistical population, 406 people were selected and studied as available sampling. To collect the data, Bron et al.&#039;s Body Image Questionnaires (MBSRQ), Rosen et al.&#039;s Women&#039;s Sexual Function (FSFI), Goldenberg&#039;s Mental Health (GHQ-28) and Graham B. Spanier&#039;s Marital Adjustment Questionnaire (DAS) were used. After collecting and extracting the data, the structural equation modeling method was used to test the hypotheses of the current research. In this research, AMOS software version 25 and SPSS version 24 were used.The results showed that:Body image had a positive and significand direct effect on sexual function (p&lt;0/05, β=0/31) and marital adjustment (p&lt;0/01, β=0/117). mental health had a negative and significant direct effect on sexual function (p&lt;0/01, β=-0/37) and also on marital adjustment (p&lt;0/01, β=-0/548). mental health had a positively and significantly mediates the indirect effect of body image on sexual function (p&lt;0/01, β=0/111) as well as the indirect effect of body image on marital adjustment (p&lt;0/01, β=0/164). In general, the results showed that body image had an effect on sexual function and marital adjustment both directly and through the mediation of mental health – it fits with the collected data.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Body image</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sexual Function</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Marital Adjustment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">mental health</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://wir.fatemiyehshiraz.ac.ir/article_725835_a5d77dc6361a33a8a72be8065eb22fef.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
